|
Sunday, May 7, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
38 | 16:00 | Everton | 2 | 2 | West Bromwich |
38 | 16:00 | Portsmouth | 1 | 3 | Liverpool |
38 | 16:00 | Newcastle | 1 | 0 | Chelsea |
38 | 16:00 | Manchester United | 4 | 0 | Charlton |
38 | 16:00 | Fulham | 1 | 0 | Middlesbrough |
38 | 16:00 | West Ham | 2 | 1 | Tottenham |
38 | 16:00 | Bolton | 1 | 0 | Birmingham |
38 | 16:00 | Blackburn | 2 | 0 | Manchester City |
38 | 16:00 | Aston Villa | 2 | 1 | Sunderland |
38 | 16:00 | Arsenal | 4 | 2 | Wigan |
Thursday, May 4, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
35 | 20:45 | Manchester City | 1 | 3 | Arsenal |
33 | 20:45 | Sunderland | 2 | 1 | Fulham |
Wednesday, May 3, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
19 | 21:00 | Bolton | 1 | 1 | Middlesbrough |
Tuesday, May 2, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
36 | 21:00 | Blackburn | 1 | 0 | Chelsea |
Monday, May 1, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
37 | 18:15 | Sunderland | 0 | 3 | Arsenal |
37 | 21:00 | West Bromwich | 0 | 1 | West Ham |
36 | 21:00 | Manchester United | 0 | 0 | Middlesbrough |
Sunday, April 30, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
37 | 17:00 | Tottenham | 1 | 0 | Bolton |
Saturday, April 29, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
37 | 18:15 | Charlton | 0 | 2 | Blackburn |
37 | 13:30 | Chelsea | 3 | 0 | Manchester United |
37 | 16:00 | Middlesbrough | 0 | 1 | Everton |
37 | 16:00 | Manchester City | 1 | 2 | Fulham |
37 | 16:00 | Liverpool | 3 | 1 | Aston Villa |
37 | 16:00 | Birmingham | 0 | 0 | Newcastle |
37 | 16:00 | Wigan | 1 | 2 | Portsmouth |
Wednesday, April 26, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
36 | 20:45 | West Ham | 1 | 2 | Liverpool |
Tuesday, April 25, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
36 | 20:45 | Aston Villa | 0 | 1 | Manchester City |
Monday, April 24, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
36 | 21:00 | Fulham | 1 | 0 | Wigan |
Saturday, April 22, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
36 | 13:45 | Arsenal | 1 | 1 | Tottenham |
36 | 16:00 | Newcastle | 3 | 0 | West Bromwich |
36 | 16:00 | Portsmouth | 2 | 1 | Sunderland |
36 | 16:00 | Everton | 0 | 0 | Birmingham |
36 | 16:00 | Bolton | 4 | 1 | Charlton |
Wednesday, April 19, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
35 | 20:45 | Birmingham | 2 | 1 | Blackburn |
Tuesday, April 18, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
35 | 20:45 | Wigan | 3 | 2 | Aston Villa |
Monday, April 17, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
35 | 21:00 | West Bromwich | 0 | 0 | Bolton |
35 | 13:45 | Tottenham | 1 | 2 | Manchester United |
35 | 16:00 | Sunderland | 1 | 4 | Newcastle |
35 | 16:00 | Middlesbrough | 2 | 0 | West Ham |
35 | 16:00 | Chelsea | 3 | 0 | Everton |
35 | 16:00 | Charlton | 2 | 1 | Portsmouth |
Sunday, April 16, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
34 | 15:30 | Blackburn | 0 | 1 | Liverpool |
34 | 13:00 | Aston Villa | 3 | 1 | Birmingham |
Saturday, April 15, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
34 | 13:45 | Bolton | 0 | 2 | Chelsea |
34 | 16:00 | Newcastle | 3 | 1 | Wigan |
34 | 16:00 | Portsmouth | 1 | 0 | Middlesbrough |
34 | 16:00 | West Ham | 1 | 0 | Manchester City |
34 | 16:00 | Fulham | 2 | 1 | Charlton |
34 | 16:00 | Everton | 0 | 1 | Tottenham |
34 | 16:00 | Arsenal | 3 | 1 | West Bromwich |
Friday, April 14, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
34 | 20:45 | Manchester United | 0 | 0 | Sunderland |
Wednesday, April 12, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
31 | 21:00 | Portsmouth | 1 | 1 | Arsenal |
Sunday, April 9, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
33 | 13:00 | Chelsea | 4 | 1 | West Ham |
33 | 13:00 | Aston Villa | 0 | 0 | West Bromwich |
33 | 15:00 | Liverpool | 1 | 0 | Bolton |
33 | 16:00 | Middlesbrough | 1 | 2 | Newcastle |
33 | 17:00 | Manchester United | 2 | 0 | Arsenal |
Saturday, April 8, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
33 | 13:45 | Tottenham | 2 | 1 | Manchester City |
33 | 16:00 | Portsmouth | 2 | 2 | Blackburn |
33 | 18:15 | Wigan | 1 | 1 | Birmingham |
33 | 16:00 | Charlton | 0 | 0 | Everton |
Tuesday, April 4, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
13 | 20:45 | Birmingham | 1 | 0 | Bolton |
Monday, April 3, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
32 | 21:00 | Blackburn | 1 | 1 | Wigan |
Sunday, April 2, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
32 | 17:00 | West Ham | 0 | 0 | Charlton |
32 | 16:00 | Manchester City | 0 | 1 | Middlesbrough |
Saturday, April 1, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
32 | 13:45 | Birmingham | 0 | 0 | Chelsea |
32 | 16:00 | Newcastle | 3 | 1 | Tottenham |
32 | 16:00 | Fulham | 1 | 3 | Portsmouth |
32 | 16:00 | Everton | 2 | 2 | Sunderland |
32 | 16:00 | Bolton | 1 | 2 | Manchester United |
32 | 16:00 | Arsenal | 5 | 0 | Aston Villa |
32 | 18:15 | West Bromwich | 0 | 2 | Liverpool |
Wednesday, March 29, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
27 | 21:00 | Manchester United | 1 | 0 | West Ham |
Monday, March 27, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
31 | 21:00 | Tottenham | 2 | 1 | West Bromwich |
Sunday, March 26, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
31 | 14:30 | Middlesbrough | 4 | 3 | Bolton |
31 | 15:00 | Charlton | 3 | 1 | Newcastle |
31 | 17:00 | Manchester United | 3 | 0 | Birmingham |
Saturday, March 25, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
31 | 13:45 | Liverpool | 3 | 1 | Everton |
31 | 16:00 | Sunderland | 0 | 1 | Blackburn |
31 | 16:00 | Wigan | 1 | 2 | West Ham |
31 | 16:00 | Chelsea | 2 | 0 | Manchester City |
31 | 16:00 | Aston Villa | 0 | 0 | Fulham |
Sunday, March 19, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
30 | 17:00 | Fulham | 1 | 0 | Chelsea |
30 | 14:30 | Newcastle | 1 | 3 | Liverpool |
Saturday, March 18, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
30 | 18:15 | Birmingham | 0 | 2 | Tottenham |
30 | 13:45 | Everton | 4 | 1 | Aston Villa |
30 | 16:00 | Manchester City | 0 | 1 | Wigan |
30 | 16:00 | West Bromwich | 1 | 2 | Manchester United |
30 | 16:00 | West Ham | 2 | 4 | Portsmouth |
30 | 16:00 | Blackburn | 3 | 2 | Middlesbrough |
30 | 16:00 | Arsenal | 3 | 0 | Charlton |
30 | 16:00 | Bolton | 2 | 0 | Sunderland |
Wednesday, March 15, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
35 | 21:00 | Liverpool | 5 | 1 | Fulham |
Sunday, March 12, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
29 | 14:30 | Manchester United | 2 | 0 | Newcastle |
29 | 17:00 | Arsenal | 2 | 1 | Liverpool |
29 | 16:00 | Charlton | 2 | 1 | Middlesbrough |
Saturday, March 11, 2006 | |||||
WEEK | Time | Home | PF | PA | AWAY |
29 | 13:00 | Birmingham | 1 | 1 | West Bromwich |
29 | 16:00 | Everton | 3 | 1 | Fulham |
29 | 16:00 | Portsmouth | 2 | 1 | Manchester City |
29 | 16:00 | Sunderland | 0 | 1 | Wigan |
«StartPrev1234NextEnd» |