|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, May 11, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 38 | 16:00 | Leeds | 1 | 0 | Middlesbrough |
| 38 | 16:00 | Arsenal | 4 | 3 | Everton |
| 38 | 16:00 | Blackburn | 3 | 0 | Fulham |
| 38 | 16:00 | Chelsea | 1 | 3 | Aston Villa |
| 38 | 16:00 | West Ham | 2 | 1 | Bolton |
| 38 | 16:00 | Leicester | 2 | 1 | Tottenham |
| 38 | 16:00 | Liverpool | 5 | 0 | Ipswich |
| 38 | 16:00 | Manchester United | 0 | 0 | Charlton |
| 38 | 16:00 | Southampton | 3 | 1 | Newcastle |
| 38 | 16:00 | Sunderland | 1 | 1 | Derby |
| Wednesday, May 8, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 35 | 21:00 | Manchester United | 0 | 1 | Arsenal |
| 34 | 21:00 | Liverpool | 4 | 3 | Blackburn |
| Monday, April 29, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 37 | 21:00 | Bolton | 0 | 2 | Arsenal |
| Sunday, April 28, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 37 | 17:00 | Everton | 1 | 2 | Blackburn |
| Saturday, April 27, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 37 | 13:00 | Tottenham | 1 | 0 | Liverpool |
| 37 | 16:00 | Aston Villa | 2 | 1 | Southampton |
| 37 | 16:00 | Charlton | 2 | 2 | Sunderland |
| 37 | 16:00 | Derby | 0 | 1 | Leeds |
| 37 | 16:00 | Fulham | 0 | 0 | Leicester |
| 37 | 16:00 | Middlesbrough | 0 | 2 | Chelsea |
| 37 | 16:00 | Newcastle | 3 | 1 | West Ham |
| 37 | 18:35 | Ipswich | 0 | 1 | Manchester United |
| Wednesday, April 24, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 35 | 20:45 | Ipswich | 1 | 0 | Middlesbrough |
| 31 | 21:00 | Arsenal | 2 | 0 | West Ham |
| Tuesday, April 23, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 35 | 20:45 | Fulham | 3 | 0 | Bolton |
| 31 | 21:00 | Blackburn | 2 | 2 | Newcastle |
| Sunday, April 21, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 36 | 17:00 | Arsenal | 2 | 0 | Ipswich |
| Saturday, April 20, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 36 | 13:00 | Chelsea | 0 | 3 | Manchester United |
| 36 | 16:00 | Bolton | 1 | 1 | Tottenham |
| 36 | 16:00 | Leeds | 0 | 1 | Fulham |
| 36 | 16:00 | Leicester | 2 | 2 | Aston Villa |
| 36 | 16:00 | Liverpool | 2 | 0 | Derby |
| 36 | 16:00 | Middlesbrough | 1 | 3 | Blackburn |
| 36 | 16:00 | Newcastle | 3 | 0 | Charlton |
| 36 | 16:00 | West Ham | 3 | 0 | Sunderland |
| 36 | 18:15 | Southampton | 0 | 1 | Everton |
| Saturday, April 13, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 35 | 16:00 | Aston Villa | 0 | 1 | Leeds |
| 35 | 16:00 | Charlton | 1 | 1 | Southampton |
| 35 | 16:00 | Derby | 2 | 3 | Newcastle |
| 35 | 16:00 | Everton | 2 | 2 | Leicester |
| 35 | 16:00 | Tottenham | 1 | 1 | West Ham |
| 35 | 18:35 | Sunderland | 0 | 1 | Liverpool |
| Wednesday, April 10, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 35 | 21:00 | Blackburn | 0 | 0 | Chelsea |
| Monday, April 8, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 21:00 | Newcastle | 1 | 1 | Fulham |
| Sunday, April 7, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 17:00 | Leeds | 2 | 0 | Sunderland |
| Saturday, April 6, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 13:00 | Leicester | 0 | 1 | Manchester United |
| 34 | 16:00 | Arsenal | 2 | 1 | Tottenham |
| 34 | 16:00 | Bolton | 4 | 1 | Ipswich |
| 34 | 16:00 | Chelsea | 3 | 0 | Everton |
| 34 | 16:00 | Middlesbrough | 2 | 1 | Aston Villa |
| 34 | 16:00 | Southampton | 2 | 0 | Derby |
| 34 | 16:00 | West Ham | 2 | 0 | Charlton |
| Tuesday, April 2, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 20:45 | Aston Villa | 1 | 1 | Newcastle |
| Monday, April 1, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 16:00 | Charlton | 0 | 3 | Arsenal |
| 33 | 16:00 | Derby | 0 | 1 | Middlesbrough |
| 33 | 16:00 | Everton | 3 | 1 | Bolton |
| 33 | 16:00 | Fulham | 0 | 1 | West Ham |
| 33 | 16:00 | Ipswich | 0 | 0 | Chelsea |
| 33 | 16:00 | Sunderland | 2 | 1 | Leicester |
| 33 | 16:00 | Tottenham | 2 | 1 | Leeds |
| 33 | 21:00 | Blackburn | 2 | 0 | Southampton |
| Saturday, March 30, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 13:00 | Leeds | 3 | 4 | Manchester United |
| 32 | 16:00 | Arsenal | 3 | 0 | Sunderland |
| 32 | 16:00 | Bolton | 3 | 2 | Aston Villa |
| 32 | 16:00 | Chelsea | 2 | 1 | Derby |
| 32 | 16:00 | Leicester | 2 | 1 | Blackburn |
| 32 | 16:00 | Liverpool | 2 | 0 | Charlton |
| 32 | 16:00 | Southampton | 1 | 1 | Fulham |
| 32 | 16:00 | West Ham | 3 | 1 | Ipswich |
| 32 | 18:35 | Middlesbrough | 1 | 1 | Tottenham |
| Friday, March 29, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 15:00 | Newcastle | 6 | 2 | Everton |
| Sunday, March 24, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 15:00 | Liverpool | 1 | 0 | Chelsea |
| 31 | 17:00 | Fulham | 0 | 2 | Tottenham |
| Saturday, March 23, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 16:00 | Charlton | 1 | 2 | Bolton |
| 31 | 16:00 | Derby | 3 | 4 | Everton |
| 31 | 16:00 | Ipswich | 0 | 0 | Aston Villa |
| 31 | 16:00 | Leicester | 0 | 2 | Leeds |
| 31 | 16:00 | Manchester United | 0 | 1 | Middlesbrough |
| 31 | 16:00 | Sunderland | 1 | 1 | Southampton |
| Monday, March 18, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 21:00 | Tottenham | 0 | 1 | Charlton |
| Sunday, March 17, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 15:00 | Leeds | 3 | 1 | Blackburn |
| 30 | 17:00 | Aston Villa | 1 | 2 | Arsenal |
| Saturday, March 16, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 16:00 | Southampton | 2 | 2 | Leicester |
| 30 | 13:00 | Middlesbrough | 1 | 2 | Liverpool |
| 30 | 16:00 | Bolton | 1 | 3 | Derby |
| 30 | 16:00 | Chelsea | 4 | 0 | Sunderland |
| 30 | 16:00 | Everton | 2 | 1 | Fulham |
| 30 | 16:00 | Newcastle | 2 | 2 | Ipswich |
| 30 | 16:00 | West Ham | 3 | 5 | Manchester United |
| Wednesday, March 13, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 20:45 | Blackburn | 2 | 1 | Ipswich |
| 27 | 20:45 | Chelsea | 4 | 0 | Tottenham |
| Saturday, March 9, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 16:00 | Leicester | 1 | 1 | Charlton |
| Wednesday, March 6, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 20:45 | Leeds | 2 | 0 | Ipswich |
| 29 | 20:45 | Chelsea | 3 | 2 | Fulham |
| 29 | 20:45 | Southampton | 1 | 1 | Middlesbrough |
| 29 | 21:00 | Liverpool | 3 | 0 | Newcastle |
| 29 | 21:00 | Manchester United | 4 | 0 | Tottenham |
| 29 | 20:45 | West Ham | 1 | 0 | Everton |
| Tuesday, March 5, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 21:00 | Blackburn | 3 | 0 | Aston Villa |
| 29 | 21:00 | Sunderland | 1 | 0 | Bolton |
| «StartPrev1234NextEnd» |
1. English Premier League 2001/2002 - Fixtures