|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, May 16, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 38 | 0:00 | Coventry | 2 | 2 | Leeds |
| 38 | 0:00 | West Ham | 4 | 0 | Middlesbrough |
| 38 | 0:00 | Arsenal | 1 | 0 | Aston Villa |
| 38 | 0:00 | Charlton | 0 | 1 | Sheffield Wednesday |
| 38 | 0:00 | Chelsea | 2 | 1 | Derby |
| 38 | 0:00 | Liverpool | 3 | 0 | Milton Keynes |
| 38 | 0:00 | Manchester United | 2 | 1 | Tottenham |
| 38 | 0:00 | Newcastle | 1 | 1 | Blackburn |
| 38 | 0:00 | Nottingham | 1 | 0 | Leicester |
| 38 | 0:00 | Southampton | 2 | 0 | Everton |
| Wednesday, May 12, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 0:00 | Blackburn | 0 | 0 | Manchester United |
| Tuesday, May 11, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 37 | 0:00 | Leeds | 1 | 0 | Arsenal |
| Monday, May 10, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 37 | 0:00 | Tottenham | 2 | 2 | Chelsea |
| Sunday, May 9, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 37 | 0:00 | Middlesbrough | 0 | 1 | Manchester United |
| Saturday, May 8, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 37 | 0:00 | Aston Villa | 3 | 4 | Charlton |
| 37 | 0:00 | Blackburn | 1 | 2 | Nottingham |
| 37 | 0:00 | Derby | 0 | 0 | Coventry |
| 37 | 0:00 | Everton | 6 | 0 | West Ham |
| 37 | 0:00 | Leicester | 2 | 0 | Newcastle |
| 37 | 0:00 | Sheffield Wednesday | 1 | 0 | Liverpool |
| 37 | 0:00 | Milton Keynes | 0 | 2 | Southampton |
| Wednesday, May 5, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 0:00 | Tottenham | 1 | 3 | Arsenal |
| 32 | 0:00 | Chelsea | 1 | 0 | Leeds |
| 28 | 0:00 | Liverpool | 2 | 2 | Manchester United |
| 25 | 0:00 | Leicester | 1 | 2 | Derby |
| Sunday, May 2, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 36 | 0:00 | Arsenal | 1 | 0 | Derby |
| Saturday, May 1, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 36 | 0:00 | Charlton | 0 | 0 | Blackburn |
| 36 | 0:00 | Chelsea | 3 | 1 | Everton |
| 36 | 0:00 | Coventry | 2 | 1 | Milton Keynes |
| 36 | 0:00 | Liverpool | 3 | 2 | Tottenham |
| 36 | 0:00 | Manchester United | 2 | 1 | Aston Villa |
| 36 | 0:00 | Newcastle | 1 | 1 | Middlesbrough |
| 36 | 0:00 | Nottingham | 2 | 0 | Sheffield Wednesday |
| 36 | 0:00 | Southampton | 2 | 1 | Leicester |
| 36 | 0:00 | West Ham | 1 | 5 | Leeds |
| Sunday, April 25, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 35 | 0:00 | Leeds | 1 | 1 | Manchester United |
| 35 | 0:00 | Sheffield Wednesday | 0 | 0 | Chelsea |
| Saturday, April 24, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 35 | 0:00 | Aston Villa | 2 | 0 | Nottingham |
| 35 | 0:00 | Blackburn | 1 | 3 | Liverpool |
| 35 | 0:00 | Derby | 0 | 0 | Southampton |
| 35 | 0:00 | Everton | 4 | 1 | Charlton |
| 35 | 0:00 | Leicester | 1 | 0 | Coventry |
| 35 | 0:00 | Middlesbrough | 1 | 6 | Arsenal |
| 35 | 0:00 | Tottenham | 1 | 2 | West Ham |
| 35 | 0:00 | Milton Keynes | 1 | 1 | Newcastle |
| Wednesday, April 21, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 0:00 | Sheffield Wednesday | 1 | 1 | Newcastle |
| 30 | 0:00 | Liverpool | 0 | 1 | Leicester |
| Tuesday, April 20, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 0:00 | Charlton | 1 | 4 | Tottenham |
| Monday, April 19, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 0:00 | Arsenal | 5 | 1 | Milton Keynes |
| Sunday, April 18, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 0:00 | Chelsea | 2 | 2 | Leicester |
| Saturday, April 17, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 0:00 | Charlton | 1 | 1 | Leeds |
| 34 | 0:00 | Coventry | 1 | 2 | Middlesbrough |
| 34 | 0:00 | Liverpool | 0 | 1 | Aston Villa |
| 34 | 0:00 | Manchester United | 3 | 0 | Sheffield Wednesday |
| 34 | 0:00 | Newcastle | 1 | 3 | Everton |
| 34 | 0:00 | Nottingham | 0 | 1 | Tottenham |
| 34 | 0:00 | Southampton | 3 | 3 | Blackburn |
| 34 | 0:00 | West Ham | 5 | 1 | Derby |
| Wednesday, April 14, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 0:00 | Middlesbrough | 0 | 0 | Chelsea |
| Monday, April 12, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 0:00 | Leeds | 0 | 0 | Liverpool |
| Sunday, April 11, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 0:00 | Everton | 2 | 0 | Coventry |
| 33 | 0:00 | Milton Keynes | 1 | 2 | Chelsea |
| Saturday, April 10, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 0:00 | Middlesbrough | 2 | 0 | Charlton |
| 33 | 0:00 | Leicester | 0 | 0 | West Ham |
| 33 | 0:00 | Derby | 1 | 0 | Nottingham |
| 33 | 0:00 | Aston Villa | 3 | 0 | Southampton |
| Tuesday, April 6, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 0:00 | Arsenal | 1 | 0 | Blackburn |
| 32 | 0:00 | Leicester | 2 | 2 | Aston Villa |
| Monday, April 5, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 0:00 | Coventry | 1 | 0 | Southampton |
| 32 | 0:00 | Everton | 1 | 2 | Sheffield Wednesday |
| 32 | 0:00 | Middlesbrough | 3 | 1 | Milton Keynes |
| 32 | 0:00 | Newcastle | 1 | 1 | Tottenham |
| 32 | 0:00 | Nottingham | 2 | 2 | Liverpool |
| 32 | 0:00 | West Ham | 0 | 1 | Charlton |
| Saturday, April 3, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 0:00 | Blackburn | 0 | 0 | Middlesbrough |
| 31 | 0:00 | Charlton | 0 | 1 | Chelsea |
| 31 | 0:00 | Derby | 3 | 4 | Newcastle |
| 31 | 0:00 | Leeds | 3 | 1 | Nottingham |
| 31 | 0:00 | Liverpool | 3 | 2 | Everton |
| 31 | 0:00 | Sheffield Wednesday | 1 | 2 | Coventry |
| 31 | 0:00 | Southampton | 0 | 0 | Arsenal |
| 31 | 0:00 | Tottenham | 0 | 2 | Leicester |
| 31 | 0:00 | Milton Keynes | 1 | 1 | Manchester United |
| Friday, April 2, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 0:00 | Aston Villa | 0 | 0 | West Ham |
| Sunday, March 21, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 0:00 | Aston Villa | 0 | 3 | Chelsea |
| 30 | 0:00 | Manchester United | 3 | 1 | Everton |
| Saturday, March 20, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 0:00 | Arsenal | 2 | 0 | Coventry |
| 30 | 0:00 | Blackburn | 3 | 1 | Milton Keynes |
| 30 | 0:00 | Leeds | 4 | 1 | Derby |
| 30 | 0:00 | Nottingham | 1 | 2 | Middlesbrough |
| 30 | 0:00 | Southampton | 1 | 0 | Sheffield Wednesday |
| 30 | 0:00 | West Ham | 2 | 0 | Newcastle |
| Sunday, March 14, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 0:00 | Middlesbrough | 3 | 0 | Southampton |
| Saturday, March 13, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 0:00 | Coventry | 1 | 1 | Blackburn |
| 29 | 0:00 | Chelsea | 0 | 1 | West Ham |
| 29 | 0:00 | Derby | 3 | 2 | Liverpool |
| 29 | 0:00 | Everton | 0 | 2 | Arsenal |
| 29 | 0:00 | Leicester | 1 | 1 | Charlton |
| 29 | 0:00 | Newcastle | 1 | 2 | Manchester United |
| 29 | 0:00 | Sheffield Wednesday | 0 | 2 | Leeds |
| «StartPrev1234NextEnd» |
1. English Premier League 1998/1999 - Fixtures